See how home values have changed over the decades
| Year | Median Price | Change |
|---|---|---|
| 1950 | $7,354 | — |
| 1960 | $11,900 | 62% |
| 1970 | $23,450 | 97% |
| 1980 | $76,400 | 226% |
| 1990 | $149,800 | 96% |
| 2000 | $244,900 | 63% |
| 2010 | $272,900 | 11% |
| 2020 | $407,700 | 49% |
| 2026 | $420,000 | 3% |
Surprised by this number? Share it with friends and family
Estimates based on US median home price trends. Individual property values vary significantly. Not real estate advice.