What does driving a nicer car actually cost you in the long run?
If the upgrade difference was invested each time:
opportunity cost over 30 years
| Purchase # | Invested | Years grows | Final value |
|---|---|---|---|
| Car #1 | $20,000 | 30yr | $399,851 |
| Car #2 | $20,000 | 25yr | $242,710 |
| Car #3 | $20,000 | 20yr | $147,325 |
| Car #4 | $20,000 | 15yr | $89,426 |
| Car #5 | $20,000 | 10yr | $54,282 |
| Car #6 | $20,000 | 5yr | $32,949 |
Surprised by this number? Share it with friends and family