See what your monthly subscriptions would grow to if invested in the S&P 500 instead
If invested in S&P 500 for 20 years:
your subscriptions could have been worth
| Service | Monthly | Annual | 20yr S&P Value |
|---|---|---|---|
| 🎬 Netflix | $22.99 | $276 | $18,634 |
| 🏰 Disney+ | $13.99 | $168 | $11,339 |
| 📦 Amazon Prime | $14.99 | $180 | $12,149 |
| 🍎 Apple TV+ | $9.99 | $120 | $8,097 |
| 🎵 Spotify | $11.99 | $144 | $9,718 |
| 💪 Gym Membership | $50.00 | $600 | $40,525 |
| ☁️ iCloud Storage | $2.99 | $36 | $2,423 |
Surprised by this number? Share it with friends and family