See how purchasing power has changed over time
$100 in 1980 = $394.42 in 2026
| Year | $100 then = today |
|---|---|
| 1913 | $3,282.83 |
| 1920 | $1,625.00 |
| 1930 | $1,946.11 |
| 1940 | $2,321.43 |
| 1950 | $1,348.55 |
| 1960 | $1,097.97 |
| 1970 | $837.63 |
| 1980 | $394.42 |
| 1990 | $248.66 |
| 2000 | $188.73 |
| 2010 | $149.01 |
| 2020 | $125.58 |
| Item | Then | Now | Change |
|---|---|---|---|
| Gallon of Gas | $0.29 (1970) | $3.50 | +1,107% |
| Movie Ticket | $1.55 (1970) | $15.00 | +868% |
| New Car | $3,500 (1970) | $48,000 | +1,271% |
| New Home | $23,450 (1970) | $420,000 | +1,691% |
| Loaf of Bread | $0.25 (1970) | $4.50 | +1,700% |
Surprised by this number? Share it with friends and family
CPI data based on US Bureau of Labor Statistics. For educational purposes only.