Find the best age to claim your Social Security benefits
The average Social Security benefit in 2025 is $1,907 per month. Maximum benefit at full retirement age is $3,822 per month. Claiming at 62 reduces benefits by up to 30%. Waiting until 70 increases benefits by 8% per year above full retirement age — up to 32% more total.
Social Security retirement benefits are calculated based on your 35 highest-earning years adjusted for inflation. The full retirement age is 67 for people born after 1960. This calculator estimates your monthly benefit based on your current earnings and planned retirement age.

| Claim Age | Monthly Benefit | Annual Benefit | Lifetime to 85 |
|---|---|---|---|
| 62 | $1,500 | $18,000 | $414,000 |
| 63 | $1,571 | $18,854 | $414,782 |
| 64 | $1,714 | $20,569 | $431,946 |
| 65 | $1,857 | $22,284 | $445,680 |
| 66 | $2,000 | $23,999 | $455,984 |
| 67 | $2,143 | $25,714 | $462,857 |
| 68 | $2,314 | $27,771 | $472,114 |
| 69 | $2,486 | $29,829 | $477,257 |
| 70 ⭐ | $2,829 | $33,943 | $509,143 |
Surprised by this number? Share it with friends and family
⚠️ This is an estimate. Visit ssa.gov for your actual Social Security benefit statement. Not financial advice.