Calculate gross, operating and net profit margins for your business
What price do you need to hit your target net margin?
| Industry | Gross | Operating | Net |
|---|---|---|---|
| Software / SaaS | 70–80% | 20–35% | 15–30% |
| Retail | 20–50% | 3–8% | 2–6% |
| Restaurant | 60–65% | 3–9% | 3–9% |
| Manufacturing | 20–40% | 5–15% | 4–10% |
| Consulting | 40–70% | 15–30% | 10–25% |
| E-commerce | 20–45% | 2–10% | 1–8% |
Surprised by this number? Share it with friends and family
For educational purposes only. Benchmarks are approximate industry averages and vary by company size, geography and business model.